Sharpsburg, MD 21782 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 3:13am on 7/17/24 Temperature |
0.0°F |
|
Dew Point | 0.0°F | ||
Humidity | 0% | ||
Barometer | 0.00in Rate 0.000in/hr |
||
Wind Direction | N | ||
Heat Index | -2.2°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 1.27in | ||
Today's Extremes | |||
High Temperature | 0.0°F at 12:00am | ||
Low Temperature | 0.0°F at 12:00am | ||
High Heat Index | -2.2°F at 12:00am | ||
Peak Wind Gust | 0mph at 12:00am | ||
Astronomical Data | |||
Sunrise | 6:00am | ||
Sunset | 8:37pm | ||
Moonrise | 5:37pm | ||
Moonset | 1:57am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet